Road Travel Times In Bhutan
Currently road travel is the only way to get about so get used to it! There are no trains and the first ever domestic flights are still being finalised for introduction in early-mid 2012. There is one main road from west to east and that road is only 1.5 lanes wide with regular stops for roadworks etc. Here are some points to help you along.
- Average speed by car is approx 35kms per hour.
- Depending on which valley you are in there will be 10-17 bends per km.
- The Bhutanese generally drive with great tolerance and skill.
- Weather, roadblocks (landslides and rock slips) and vehicle breakdowns can all impact on your itinerary. Please take it in your stride.
- Most visitors are transported in SUV’s, Toyota Minibuses or Toyota Coaster small coaches depending on group size. During peak tourist times in Bhutan sedan cars are occasionally used.
Driving Times Between Main Towns
| FROM | TO | DISTANCE IN KMS | APPROX DRIVING TIME |
|---|---|---|---|
| Thimphu | Paro | 65 | 1hr 30 mins |
| Thimphu | Phuentsholing | 179 | 6 – 7 hrs |
| Thimphu | Gangtey (Phobjikha) | 133 | 5 hrs 15mins |
| Thimphu | Wangdue Phodrang | 70 | 3 hrs |
| Thimphu | Punakha | 77 | 3 hrs |
| Punakha | Gangtey | 83 | 3 hrs 30 mins |
| Punakha | Wangdue Phodrang | 13 | 45 min |
| Punakha | Paro | 143 | 4 hrs 45 mins |
| Wangdue Phodrang | Trongsa | 129 | 4 hrs 30 mins |
| Wangdue Phodrang | Gangtey | 70 | 2 hrs 30 mins |
| Gangtey | Trongsa | 59 | 2 hrs |
| Gangtey | Jakar (Bumthang) | 127 | 4 hrs 30min |
| Trongsa | Jakar | 68 | 2 hrs 30min |
| Jakar | Mongar | 198 | 7 hrs |
| Mongar | Trashigang | 90 | 4 hrs |
| Mongar | Lhuentse | 76 | 3 hrs |
| Trashigang | Chorten Kora | 52 | 1 hr 30min |
| Trashigang | Khaling | 54 | 1 hr 45min |
| Trashigang | Samdrup Jongkhar | 180 | 7 hrs |



